¼—ï
(”Nj
˜a—ï ‘²‹Æ”N
3ŒŽ
‘²‹Æ‰ñ Šú
1944 º˜a 19 41
1945 º˜a 20 42
1946 º˜a 21 43
1947 º˜a 22 44
1948 º˜a 23 45
1949 º˜a 24 1 46
1950 º˜a 25 2 47
1951 º˜a 26 3 48
1952 º˜a 27 4 49
1953 º˜a 28 5 50
1954 º˜a 29 6 51
1955 º˜a 30 7 52
1956 º˜a 31 8 53
1957 º˜a 32 9 54
1958 º˜a 33 10 55
1959 º˜a 34 11 56
1960 º˜a 35 12 57
1961 º˜a 36 13 58
1962 º˜a 37 14 59
1963 º˜a 38 15 60
1964 º˜a 39 16 61
1965 º˜a 40 17 62
1966 º˜a 41 18 63
1967 º˜a 42 19 64
1968 º˜a 43 20 65
1969 º˜a 44 21 66
1970 º˜a 45 22 67
1971 º˜a 46 23 68
1972 º˜a 47 24 69
1973 º˜a 48 25 70
1974 º˜a 49 26 71
1975 º˜a 50 27 72
1976 º˜a 51 28 73
1977 º˜a 52 29 74
1978 º˜a 53 30 75
1979 º˜a 54 31 76
1980 º˜a 55 32 77
1981 º˜a 56 33 78
1982 º˜a 57 34 79
1983 º˜a 58 35 80
1984 º˜a 59 36 81
1985 º˜a 60 37 82
1986 º˜a 61 38 83
1987 º˜a 62 39 84
1988 º˜a 63 40 85
1989 º˜a 64 41 86
•½¬ 1
1990 •½¬ 2 42 87
1991 •½¬ 3 43 88
1992 •½¬ 4 44 89
1993 •½¬ 5 45 90
1994 •½¬ 6 46 91
1995 •½¬ 7 47 92
1996 •½¬ 8 48 93
1997 •½¬ 9 49 94
1998 •½¬ 10 50 95
1999 •½¬ 11 51 96
2000 •½¬ 12 52 97
2001 •½¬ 13 53 98
2002 •½¬ 14 54 99
2003 •½¬ 15 55 100
2004 •½¬ 16 56 101
2005 •½¬ 17 57 102
2006 •½¬ 18 58 103
2007 •½¬ 19 59 104
2008 •½¬ 20 60 105
2009 •½¬ 21 61 106
2010 •½¬ 22 62 107
2011 •½¬ 23 63 108
2012 •½¬ 24 64 109
2013 •½¬ 25 65 110
2014 •½¬ 26 66 111
2015 •½¬ 27 67 112
2016 •½¬ 28 68 113
2017 •½¬ 29 69 114
2018 •½¬ 30 70 115
2019 •½¬ 31 71 116
2020 •½¬ 32 72 117
2021 •½¬ 33 73 118
2022 •½¬ 34 74 119
2023 •½¬ 35 75 120
2024 •½¬ 36 76 121
2025 •½¬ 37 77 122